Performance Outcomes
Key stage 2 comparative report 2023-24
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school this year, and across England.
EY STANDARDS
ATTAINMENT |
|||
---|---|---|---|
|
2024 | 2023 | 2022 |
GLD (Rec) | 78% | 73% | 73% |
National | 67% | 67% | 65% |
Local | 67% | 67% | 64% |
PHONICS CHECK
ATTAINMENT |
|||
---|---|---|---|
|
2024 | 2023 | 2022 |
Year 1 | 87% | 69% | 73% |
National | 83% | 79% | 65% |
Year 2 |
63% (of the 8 chidren resitting) |
90% of the 10 chidren resitting) |
|
National | not yet known |
KS2 SATS
ATTAINMENT |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 2023 | 2022 | |||||||||||||
R | W | M | GPS | R | W | M | GPS | R | W | M | GPS | |||||
KS2 EXS+ | 83% | 67% | 77% | 77% | 73% | 70% | 80% | 77% | 76% | 34% | 66% | 69% | ||||
National | 74% | 72% | 73% | 72% | 73% | 71% | 73% | 72% | 74% | 69% | 71% | 72% | ||||
Local | 74% | 68% | 69% | 68% | 72% | 65% | 70% | 69% | ||||||||
KS2 GDS | 30% | 13% | 26% | 37% | 20% | 20% | 27% | 28% | 0 | 21% | 21% | |||||
National | 28% | 13% | 24% | 32% | 29% | 13% | 24% | |||||||||
Local | 28% | 8% | 19% | 26% | 29% | 9% | 20% | |||||||||
KS2 RWM (combined) | KS2 RWM (combined) | KS2 RWM (combined) | ||||||||||||||
67% | 63% | 34% | ||||||||||||||
National | 61% | 59% 54% |
59% | |||||||||||||
Local | 56% |
The DfE school performance website can be found by clicking HERE.